Lagnese, Ike
100 Meter Dash PB 11.6
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2017 | Apr 05 | 11.6 | HAND | Freedom | 1 |
| 2017 | Mar 30 | 11.9 | HAND | Our Lady of the Sacred Heart | 2 |
| 2017 | May 02 | 12.65 | HAND | Southmoreland | 1 |
4x100 Meter Relay PB 44.35
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2017 | May 18 | 44.35 | FAT | WPIAL Individual Championshi | 5 |
| 2017 | May 05 | 44.88 | FAT | Pine-Richland Invitational | 5 |
| 2017 | Apr 05 | 45.6 | HAND | Freedom | 1 |
| 2017 | Mar 30 | 45.9 | HAND | Cornell | 1 |
| 2017 | May 02 | 46.18 | HAND | Freeport | 1 |
4x400 Meter Relay PB 3:26.73
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2017 | May 18 | 3:26.73 | FAT | WPIAL Individual Championshi | 4 |
| 2017 | Apr 19 | 3:30. | HAND | Winchester Thurston | 1 |
| 2017 | Apr 05 | 3:36. | HAND | Summit Academy | 1 |
| 2017 | May 05 | 3:39.20 | FAT | Pine-Richland Invitational | 5 |
| 2017 | May 02 | 3:40. | HAND | Southmoreland | 1 |
| 2017 | Mar 30 | 3:40.3 | HAND | Our Lady of the Sacred Heart | 1 |